<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Race Report:  The 2010 Disney Marathon</title>
	<atom:link href="http://perpetualbeta.com/release/2010/01/race-report-the-2010-disney-marathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://perpetualbeta.com/release/2010/01/race-report-the-2010-disney-marathon/</link>
	<description>ready... aim...</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jill</title>
		<link>http://perpetualbeta.com/release/2010/01/race-report-the-2010-disney-marathon/comment-page-1/#comment-23071</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Fri, 15 Jan 2010 07:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://perpetualbeta.com/release/?p=856#comment-23071</guid>
		<description>Yeah, 5 1/2 hours running is about 1/3 the time of a typical labor but gestation time about the same, right?</description>
		<content:encoded><![CDATA[<p>Yeah, 5 1/2 hours running is about 1/3 the time of a typical labor but gestation time about the same, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikewas</title>
		<link>http://perpetualbeta.com/release/2010/01/race-report-the-2010-disney-marathon/comment-page-1/#comment-23070</link>
		<dc:creator>mikewas</dc:creator>
		<pubDate>Fri, 15 Jan 2010 07:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://perpetualbeta.com/release/?p=856#comment-23070</guid>
		<description>Jill, the good news was that it was only 5 1/2 hours!  (although many months &quot;gestating&quot;...)&lt;br&gt;&lt;br&gt;Yeah, I feel pretty good now about what I&#039;ve accomplished and I&#039;m, looking forward to my next race.</description>
		<content:encoded><![CDATA[<p>Jill, the good news was that it was only 5 1/2 hours!  (although many months &#8220;gestating&#8221;&#8230;)</p>
<p>Yeah, I feel pretty good now about what I&#39;ve accomplished and I&#39;m, looking forward to my next race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://perpetualbeta.com/release/2010/01/race-report-the-2010-disney-marathon/comment-page-1/#comment-23069</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Fri, 15 Jan 2010 04:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://perpetualbeta.com/release/?p=856#comment-23069</guid>
		<description>You know, your account kind of reminded of what it&#039;s like to be in labor and delivery.  It&#039;s harder and more painful than anything you&#039;ve ever done, nothing like what you expect and more rewarding than you can imagine.  You probably forget the pain after a while, too, and go back for more because of the pride and joy it brings in the end.  We were proud to be there to see you finish.</description>
		<content:encoded><![CDATA[<p>You know, your account kind of reminded of what it&#39;s like to be in labor and delivery.  It&#39;s harder and more painful than anything you&#39;ve ever done, nothing like what you expect and more rewarding than you can imagine.  You probably forget the pain after a while, too, and go back for more because of the pride and joy it brings in the end.  We were proud to be there to see you finish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Wasylik</title>
		<link>http://perpetualbeta.com/release/2010/01/race-report-the-2010-disney-marathon/comment-page-1/#comment-23068</link>
		<dc:creator>Mike Wasylik</dc:creator>
		<pubDate>Fri, 15 Jan 2010 01:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://perpetualbeta.com/release/?p=856#comment-23068</guid>
		<description>Alena,  thanks!  I know the &quot;soft&quot; time offers opportunity to improve for next race, if there is a next time.  For now, I&#039;m going to focus on the 1/2 distance and try to set a nice solid PR there.</description>
		<content:encoded><![CDATA[<p>Alena,  thanks!  I know the &#8220;soft&#8221; time offers opportunity to improve for next race, if there is a next time.  For now, I&#39;m going to focus on the 1/2 distance and try to set a nice solid PR there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alena</title>
		<link>http://perpetualbeta.com/release/2010/01/race-report-the-2010-disney-marathon/comment-page-1/#comment-23067</link>
		<dc:creator>Alena</dc:creator>
		<pubDate>Fri, 15 Jan 2010 01:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://perpetualbeta.com/release/?p=856#comment-23067</guid>
		<description>Mike, the weather made this a very hard race, you did well.  One of my favorite sayings (a quote from a book) is: &quot;I&#039;m dancing as fast as I can.&quot; And you did. Well done. CONGRATULATIONS.  You know what&#039;s the immense silver lining with a &quot;soft&quot; finish time? -- that you can beat it by that much more next time around. Also, really enjoyed your write-up, you&#039;re a wonderful narrator. Hey, buddy, you did and effing sprinted to the finish!!! Here, virtual cheers, kudos and a HUG! --Alena</description>
		<content:encoded><![CDATA[<p>Mike, the weather made this a very hard race, you did well.  One of my favorite sayings (a quote from a book) is: &#8220;I&#39;m dancing as fast as I can.&#8221; And you did. Well done. CONGRATULATIONS.  You know what&#39;s the immense silver lining with a &#8220;soft&#8221; finish time? &#8212; that you can beat it by that much more next time around. Also, really enjoyed your write-up, you&#39;re a wonderful narrator. Hey, buddy, you did and effing sprinted to the finish!!! Here, virtual cheers, kudos and a HUG! &#8211;Alena</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.322 seconds -->

